| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Price : $1,699.00/sets 1-4 sets
video outgoing-inspection : Provided
machinery test report : Provided
core components : Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, motor, PLC
place of origin : Shandong, China
brand name : Norson
warranty : 1 Year
productivity : According to customer requirements
weight (kg) : 1500 kg
Material : SU304 Steel, Container
Capacity : 1m3-1000m3/Day
Function : Reduce 99.999% CODcr and BOD5
Color : Customized
Voltage : Customized
Control : Electric Auto Control (PLC Siemens)
Operation : Automatic Running
Processing : ro reverse osmosis
Application : All kinds of water
After-sales Service Provided : Drawings, videos, on-site service
Condition : New
Applicable Industries : hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other
Showroom Location : United States, Viet Nam, Philippines, Brazil, Peru, Indonesia, Pakistan, India, Thailand, South Africa, Uzbekistan, Malaysia, Australia
Warranty of core components : 1 Year
Marketing Type : Hot Product 2024
Weight : customized
Size : customized
Power : 5
|  			 Function  			 |  			 			 |  			 			 Drinking water, Bottle water, Industrial water, Commercial water  			 |  			 			 |  			 			 |  		|||
|  			 System  			 |  			 			 |  			 			 Reverse osmosis system, Ultrafiltration system, EDI ultrapure system,  			  			Water reuse system, Seawater desalination, Brackish water  			desalination  |  			 			 |  			 			 |  		|||
|  			 Capacity  			 |  			 			 |  			 			 250/500/750/1000LPH, 2TPH, 3TPH, 4TPH, 5TPH, etc  			 |  			 			 |  			 			 |  		|||
|  			 Voltage  			 |  			 			 |  			 			 380V, 220V/50HZ etc; (Power supply can be Customized)  			 |  			 			 |  			 			 |  		|||
|  			 Power  			 |  			 			 |  			 			 2-10 kw  			 |  			 			 |  			 			 |  		|||
|  			 Raw Water  			 |  			 			 |  			 			 TDS ≤ 1000PPM  			Working temperature: 0 ≤ 45°C Well water, tap water, seawater, salt water, brackish water  |  			 			 |  			 			 |  		|||
|  			 Produced water quality  			 |  			 			 |  			 			 Conductivity <10μs/cm  			Total organic carbon ≤ 0.5mg/L Microorganism <100cfu/ml  |  			 			 |  			 			 |  		|||
|  			 Desalination rate  			 |  			 			 |  			 			 96-99%  			 |  			 			 |  			 			 |  		|||
|  			 Water recovery rate  			 |  			 			 |  			 			 50-70%  			 |  			 			 |  			 			 |  		|||
|  			 Work pressure  			 |  			 			 |  			 			 Pretreatment: 0.2—0.4MPa, RO host: 0.8—1.6Mpa  			 |  			 			 |  			 			 |  		|||
|  			 Material  			 |  			 			 |  			 			 FRP tank, Stainless steel 304, PVC pipe,  			 |  			 			 |  			 			 |  		|||
|  			 Control  			 |  			 			 |  			 			 Automatic or manual  			 |  			 			 |  			 			 |  		|||
|  			 Process  			 |  			 			 |  			 			 Quartz sand filter → Activated carbon filter → Water softener → High pressure pump → Ro system → UV → Ozone generator  			 |  			 			 |  			 			 |  		|||








| 
                                             | 
                
                        Customized Micro Controller RO System Core Components Panel For High Capacity Osmosis System And 1m3-1000m3/Day Capacity Images |